Chapitre 15 Analyse en coordonnées principales
La PCA, comme la CA, impose une préservation des distances entre objets: la distance euclidienne dans le cas de la PCA, et la distance de Chi2 dans la CA. Si l’objectif est d’ordonner les objets sur la base d’une autre mesure de distance plus appropriée au problème, la PCoA constitue une technique de choix. Dans une PCA, les données sont pivotées de façon à ce que la première composante principale (correspondant à une combinaison linéaire des descripteurs) explique la plus forte proportion de variation possible; la contribution de chaque descripteur (espèces ou variables environnementales) à chaque composante principale peut alors être évaluée d’après son score. La PCoA est une seconde méthode d’ordination sans contrainte dans laquelle les points sont ajoutés les uns après les autres à l’espace d’ordination en utilisant la distance euclidienne ou n’importe quelle mesure de distance (dissimilarité) métrique vous choisissez. Un premier point est ainsi placé dans l’espèce d’ordination, puis un second point placé à la valeur de distance du premier, puis un troisième et ainsi de suite en ajoutant autant d’axes (de dimensions) que nécessaire. Il est parfois difficile de choisir entre effectuer une PCA ou une PCoA. La PCA permet toutefois de réduire des données multivariables en un faible nombre de dimensions tandis que la PCoA est utile pour visualiser les distances entre sites (ou objets). La PCoA est aussi particulièrement adaptées pour les jeux de données présentant plus de colonnes que de lignes. Par exemple, si des centaines d’espèces ont été observées dans un petit nombree de quadrats, une approche basée sur une PCoA utilisant la distance de Bray-Curtis (voir ci-dessous) peut être plus adaptée.
PCoA avec DoubsSpe (transformé Hellinger):
# En utilisant la fonction cmdscale() ?cmdscale
# cmdscale(dist(spe.hel), k=(nrow(spe)-1), eig=TRUE)
# En utilisant la fonction pcoa() ?pcoa
<- pcoa(dist(spe.hel))
spe.h.pcoa
# Extraction des résultats
spe.h.pcoa
## $correction
## [1] "none" "1"
##
## $note
## [1] "There were no negative eigenvalues. No correction was applied"
##
## $values
## Eigenvalues Relative_eig Broken_stick Cumul_eig Cumul_br_stick
## 1 7.2247719550 4.959363e-01 0.144128028 0.4959363 0.1441280
## 2 1.9115365901 1.312153e-01 0.107090991 0.6271515 0.2512190
## 3 1.3384760670 9.187817e-02 0.088572472 0.7190297 0.3397915
## 4 1.0797364397 7.411728e-02 0.076226793 0.7931470 0.4160183
## 5 0.6161946090 4.229798e-02 0.066967534 0.8354450 0.4829858
## 6 0.4820458816 3.308949e-02 0.059560127 0.8685345 0.5425459
## 7 0.4283230637 2.940175e-02 0.053387287 0.8979362 0.5959332
## 8 0.3762159586 2.582492e-02 0.048096282 0.9237611 0.6440295
## 9 0.3056520040 2.098113e-02 0.043466652 0.9447423 0.6874962
## 10 0.1933000228 1.326886e-02 0.039351426 0.9580111 0.7268476
## 11 0.1461674552 1.003350e-02 0.035647722 0.9680446 0.7624953
## 12 0.1234859973 8.476556e-03 0.032280719 0.9765212 0.7947760
## 13 0.0802304371 5.507327e-03 0.029194299 0.9820285 0.8239703
## 14 0.0757579222 5.200317e-03 0.026345296 0.9872288 0.8503156
## 15 0.0436416031 2.995728e-03 0.023699794 0.9902245 0.8740154
## 16 0.0402292154 2.761489e-03 0.021230658 0.9929860 0.8952461
## 17 0.0300862815 2.065239e-03 0.018915843 0.9950513 0.9141619
## 18 0.0226628371 1.555665e-03 0.016737194 0.9966069 0.9308991
## 19 0.0137723152 9.453849e-04 0.014679581 0.9975523 0.9455787
## 20 0.0123632307 8.486599e-04 0.012730263 0.9984010 0.9583090
## 21 0.0081555480 5.598283e-04 0.010878411 0.9989608 0.9691874
## 22 0.0063464793 4.356469e-04 0.009114743 0.9993965 0.9783021
## 23 0.0040090171 2.751944e-04 0.007431241 0.9996717 0.9857334
## 24 0.0025405355 1.743922e-04 0.005820935 0.9998460 0.9915543
## 25 0.0015475694 1.062311e-04 0.004277725 0.9999523 0.9958320
## 26 0.0004279456 2.937584e-05 0.002796244 0.9999817 0.9986283
## 27 0.0002672735 1.834669e-05 0.001371742 1.0000000 1.0000000
##
## $vectors
## Axis.1 Axis.2 Axis.3 Axis.4 Axis.5 Axis.6
## 1 -0.510156945 0.34756659 0.603085591 -0.310543265 -0.197553521 -0.221069305
## 2 -0.697567847 0.04025083 0.104205663 -0.225612118 0.163849922 0.057118813
## 3 -0.639279415 -0.02078733 0.039889544 -0.263628398 0.130319412 0.111253367
## 4 -0.411968300 -0.13472113 -0.142902757 -0.290074579 0.003953021 0.070356253
## 5 0.005052046 -0.09541567 -0.305402114 -0.285298970 -0.319905818 -0.074116109
## 6 -0.292971968 -0.11423456 -0.318658086 -0.235971751 -0.055670665 -0.023524696
## 7 -0.606181804 0.01311371 -0.103502900 -0.166666590 0.068994249 0.046616186
## 8 -0.044277099 0.37855579 0.209803758 -0.041860959 -0.050340441 -0.224811387
## 9 -0.055398038 0.23770911 -0.554896259 0.035714264 0.245404126 -0.294269844
## 10 -0.411659370 -0.04289473 -0.334330241 -0.064890540 -0.036668552 0.163955021
## 11 -0.647448909 0.07241771 0.059230271 0.165765759 0.138217948 0.077220226
## 12 -0.660227103 0.04063431 0.069626365 0.164694182 0.151045792 0.067901571
## 13 -0.669989292 -0.02617200 0.254127895 0.296853851 0.020112254 0.039361331
## 14 -0.514123243 -0.11759191 0.124161107 0.337034089 -0.072737199 0.102923203
## 15 -0.382456316 -0.18268726 -0.044509503 0.326475994 -0.196934814 0.009434612
## 16 -0.104612763 -0.34327514 -0.060655999 0.173934966 -0.240560559 -0.196130632
## 17 0.077182346 -0.31157335 0.004924379 0.223599341 -0.025562246 -0.150291623
## 18 0.190358561 -0.28346955 -0.003617427 0.210396847 -0.002011505 -0.072026282
## 19 0.375901506 -0.23662078 -0.085630881 0.044242671 0.070944646 0.008377573
## 20 0.527629462 -0.15173319 -0.018308764 -0.019944534 0.064702813 -0.003343781
## 21 0.569870073 -0.16047375 0.065307725 -0.068096992 0.062804974 0.031580390
## 22 0.617258390 -0.11793174 0.094167103 -0.068833539 0.041405159 -0.002858822
## 23 0.336055026 0.73592106 -0.204488229 0.227831244 0.025285812 -0.134590432
## 24 0.497505046 0.55783894 0.004515865 0.162635299 0.089200208 0.187738632
## 25 0.451988375 0.40277173 -0.125327479 0.012077795 -0.406808027 0.294782035
## 26 0.614448977 -0.01805379 0.074796024 -0.072007390 0.085588501 0.080433384
## 27 0.618392379 -0.08429084 0.101059106 -0.072533377 0.073400866 0.025763345
## 28 0.620954661 -0.08172447 0.118745770 -0.079281887 0.097537821 0.019641919
## 29 0.495638840 -0.18890154 0.177201163 -0.005346842 0.048466617 0.036178632
## 30 0.650082728 -0.11422705 0.197383307 -0.110664573 0.023519205 -0.033603580
## Axis.7 Axis.8 Axis.9 Axis.10 Axis.11
## 1 0.144778497 -0.108680760 0.18105189 0.042053483 -0.0016587031
## 2 0.131675051 0.067697769 -0.06442281 0.016322950 0.0766957137
## 3 0.069666241 0.031770585 -0.18133335 0.054260234 0.1067437960
## 4 -0.047927061 -0.136480728 -0.13598284 0.106888544 -0.1645322957
## 5 -0.131095899 -0.174271395 -0.05877177 -0.073981709 0.0131279680
## 6 -0.021743286 -0.115004262 0.03097933 0.065134857 -0.0476015027
## 7 0.145272319 0.133736176 0.13596783 -0.071403704 0.0478781210
## 8 -0.249281692 0.347792146 -0.20431566 -0.019627104 -0.1000657420
## 9 -0.156249571 -0.036248842 0.08732011 0.069397576 0.0711114885
## 10 0.053941040 0.277546755 0.15097392 -0.090289879 -0.0627982226
## 11 -0.075619678 -0.113051884 0.05179123 -0.166515459 -0.0936935628
## 12 -0.082316286 -0.089474135 0.05531765 -0.101060997 -0.0354555822
## 13 -0.111861920 -0.051493606 -0.11003492 0.007324915 0.0835976123
## 14 -0.155831067 -0.084666037 -0.05268442 0.108373540 0.0413567293
## 15 -0.102805610 0.082457361 0.19458097 0.085700119 0.0295625679
## 16 0.126867264 0.110495416 0.01963519 0.097451870 0.0123631286
## 17 0.229852292 -0.022948272 -0.09446251 -0.070757727 -0.0318276098
## 18 0.171587545 -0.053114138 -0.06502363 -0.053291310 -0.1178208859
## 19 0.127081334 0.087197011 -0.11829211 0.047993991 0.0835424502
## 20 0.069016007 0.000460929 -0.04253991 -0.018492619 -0.0139967841
## 21 -0.009766216 -0.006130571 -0.03271554 -0.023218456 -0.0006656359
## 22 -0.046128905 0.013506969 0.06301853 0.004431100 -0.0278464929
## 23 0.159237588 -0.121000025 -0.06538492 -0.086608737 0.0660163262
## 24 0.131408044 0.004925476 0.04467269 0.198440168 -0.1434962817
## 25 -0.000769921 0.012976434 -0.06943344 -0.066678460 0.0711120416
## 26 -0.071425449 -0.028398595 0.05601302 0.050939982 0.0494279711
## 27 -0.076854712 0.004905405 0.06998558 0.042964922 0.0448326499
## 28 -0.085841284 0.011954160 0.08869290 -0.008741900 0.0253749009
## 29 -0.027534472 -0.052600816 0.04462036 -0.026347339 0.0190432434
## 30 -0.107330191 0.006141473 0.02077662 -0.120662852 -0.0003274070
## Axis.12 Axis.13 Axis.14 Axis.15 Axis.16
## 1 -0.016985570 -0.059356684 -0.032259029 0.017751662 -0.032551065
## 2 -0.040382483 -0.004522773 0.034175345 0.030438784 -0.003470435
## 3 0.059748365 0.030529406 -0.056369389 -0.030472273 0.023507620
## 4 0.128113024 0.005672885 0.029024190 0.037726744 -0.016192023
## 5 -0.142025015 0.027986563 0.044895706 -0.031926925 0.021644656
## 6 0.002730923 -0.012716449 0.048262228 -0.020739758 0.012986316
## 7 0.013501670 0.021247503 0.016671866 -0.052330462 0.012911167
## 8 0.006193487 -0.025282152 0.007970746 -0.025493553 0.011617612
## 9 -0.038202009 -0.020718941 -0.094846511 0.001390466 -0.054329506
## 10 0.018135140 0.002582547 0.027579884 0.012535440 -0.057093096
## 11 -0.045020205 0.026564345 -0.032588078 0.066552203 0.005309144
## 12 -0.014423939 -0.019722088 -0.073255141 -0.022081383 0.088608382
## 13 -0.113643929 0.047913574 0.086889725 -0.029669059 -0.023007366
## 14 0.085753156 -0.024981689 -0.041772099 0.018944140 -0.049571366
## 15 0.042255905 -0.081698779 0.091913004 0.009632658 0.028317188
## 16 0.009130686 0.148327119 -0.068359877 0.043569274 0.052496280
## 17 0.016739286 -0.016572914 0.002677102 -0.048014006 -0.005203501
## 18 0.014076801 -0.050636202 -0.046206632 -0.074380342 -0.035703891
## 19 -0.102061060 -0.062317049 0.012286823 0.061776992 -0.020887344
## 20 -0.043631886 -0.121847295 -0.015523233 0.039146960 0.032396504
## 21 -0.020855074 -0.020418570 0.023435950 0.064833903 0.017006933
## 22 0.013713142 0.015947853 0.012667359 0.027584750 0.038980645
## 23 0.136150259 0.026788223 0.100732248 0.026844661 0.019799830
## 24 -0.131949957 0.057983455 0.004971150 -0.020944221 0.003456220
## 25 0.012583227 -0.029467230 -0.104718995 0.001544042 -0.014342105
## 26 0.029739984 -0.047390015 0.028381466 -0.071868171 0.023492243
## 27 0.051420190 0.003944216 -0.021284610 -0.021355323 0.038782465
## 28 0.038056995 0.056857822 -0.012266161 -0.015148328 0.009103088
## 29 0.019744857 0.066405552 0.020151093 -0.027354925 -0.088766027
## 30 0.011394031 0.058897769 0.006763871 0.031506050 -0.039298567
## Axis.17 Axis.18 Axis.19 Axis.20 Axis.21
## 1 -0.002022009 -0.0114828298 0.016218432 0.001079419 -0.0005019483
## 2 0.032848263 0.0221283401 -0.033450998 -0.026019257 -0.0339142968
## 3 -0.041700683 0.0295264894 0.010334071 0.005409936 0.0035999917
## 4 0.035988011 -0.0254209339 -0.020162069 0.016483289 0.0167710090
## 5 -0.055721856 0.0037098626 -0.013022444 0.005899574 -0.0164850945
## 6 0.033956416 0.0087676376 0.050604576 -0.019181658 0.0067963329
## 7 -0.022284596 -0.0165882742 -0.040039849 0.014046393 0.0363072960
## 8 -0.010291948 0.0055408227 0.002787075 -0.004392699 0.0024537397
## 9 0.011778079 -0.0003455269 -0.013508307 -0.001331984 0.0043800067
## 10 -0.013908033 -0.0135256237 0.037445682 0.004395065 -0.0235946995
## 11 -0.009826263 0.0703357289 0.002523735 -0.010262220 0.0075908622
## 12 0.016312674 -0.0721256365 0.014210040 0.010521804 -0.0134186070
## 13 0.047335815 -0.0161922560 0.009042442 -0.003528424 0.0235887894
## 14 -0.067022434 -0.0116252988 0.001354905 0.010199583 -0.0219927886
## 15 0.009364557 0.0263486731 -0.023351454 -0.001296985 0.0094959853
## 16 0.025964781 0.0104597824 -0.006956306 0.006661384 -0.0094263976
## 17 -0.020248107 0.0067446767 0.027258460 0.026967756 -0.0015512224
## 18 0.027093364 0.0072679935 -0.028002826 -0.047328412 -0.0059261451
## 19 0.009924204 -0.0481308750 0.024850340 -0.004324904 0.0079824875
## 20 -0.015585863 0.0277501077 -0.013702681 0.047724297 0.0182074195
## 21 -0.016542963 0.0092821760 0.001480220 -0.025370160 -0.0084429859
## 22 -0.055684864 -0.0561345635 -0.024796601 -0.040797082 0.0050452392
## 23 -0.008860634 -0.0069233159 0.004266889 -0.002271375 -0.0054075510
## 24 -0.018443767 0.0075841409 -0.002515486 0.014595728 -0.0022631488
## 25 0.040923141 -0.0024101993 -0.007624906 -0.011774119 0.0140077288
## 26 0.035467099 0.0174345585 -0.010536421 0.019434700 -0.0402246854
## 27 -0.002288486 0.0406949575 0.041498383 -0.023999144 0.0203703758
## 28 0.018397048 -0.0095601545 0.008600220 0.001377984 0.0035839658
## 29 -0.038561698 -0.0001869609 -0.004530281 -0.001379115 0.0121067848
## 30 0.053640748 -0.0029234986 -0.010274840 0.038460625 -0.0091384433
## Axis.22 Axis.23 Axis.24 Axis.25 Axis.26
## 1 0.0014833225 -0.0065787897 0.0025708440 0.0006111797 -6.652485e-04
## 2 0.0097642374 0.0268452560 -0.0100620960 0.0038976796 2.137164e-03
## 3 -0.0092776871 -0.0037606885 0.0144658364 -0.0036287070 -6.821978e-03
## 4 0.0028506107 -0.0027090716 -0.0017569852 0.0057491452 -1.706076e-03
## 5 0.0136989727 0.0003475077 0.0011424898 -0.0030847372 -2.908802e-03
## 6 -0.0115349565 0.0047214339 -0.0018803323 -0.0034464820 5.217117e-03
## 7 -0.0056934775 -0.0093295061 0.0003530511 -0.0072762582 5.329989e-03
## 8 -0.0008469183 -0.0004881854 -0.0038862115 0.0017875196 -1.512602e-04
## 9 -0.0074683994 0.0047774096 0.0019637794 0.0029468259 5.485785e-04
## 10 0.0098644645 -0.0076437028 -0.0018942865 -0.0002971812 3.409468e-04
## 11 -0.0037986549 -0.0152174925 0.0080735768 0.0096867419 -7.755451e-04
## 12 -0.0033199047 0.0093492106 -0.0131126832 -0.0028589307 -4.710659e-03
## 13 0.0039517664 -0.0090423073 -0.0004737194 0.0008766611 4.745572e-03
## 14 0.0093856775 -0.0005970185 0.0010930490 -0.0090303061 6.734889e-03
## 15 -0.0063600828 0.0142798563 0.0080190556 0.0001970928 -8.014365e-03
## 16 0.0006285270 -0.0125371143 -0.0098869078 0.0012568280 7.931333e-04
## 17 -0.0176256858 0.0250253705 0.0100018862 0.0137503799 3.542893e-03
## 18 0.0143625846 -0.0098348246 0.0033598507 -0.0120505422 -2.320132e-03
## 19 0.0015468382 -0.0153852060 0.0067802235 0.0012764314 -6.401490e-03
## 20 0.0216341197 -0.0019871266 -0.0143405081 -0.0015301558 3.713579e-03
## 21 -0.0176748102 0.0008238311 -0.0027859661 -0.0083260780 3.104888e-03
## 22 -0.0158740130 0.0002140067 0.0104861271 0.0093024539 4.263876e-03
## 23 0.0081132047 -0.0063640810 -0.0031794156 -0.0034469454 -1.325333e-03
## 24 -0.0038248668 0.0081036968 0.0040210079 -0.0045838875 -9.888835e-04
## 25 -0.0080154023 0.0073904422 -0.0006747257 0.0067623375 1.688911e-03
## 26 -0.0155602791 -0.0299232051 -0.0002259646 0.0111009252 1.625749e-03
## 27 0.0039892822 0.0049533207 -0.0106345438 -0.0087416826 3.701578e-05
## 28 0.0549447863 0.0095490227 0.0166916073 0.0079819755 3.801458e-04
## 29 -0.0085946905 0.0042374550 -0.0270118328 0.0085586800 -6.625968e-03
## 30 -0.0207485655 0.0107805002 0.0127837939 -0.0174409634 -7.887060e-04
## Axis.27
## 1 -0.0002438509
## 2 -0.0016677021
## 3 0.0045375912
## 4 -0.0044881420
## 5 -0.0030365301
## 6 0.0073731251
## 7 -0.0023330313
## 8 0.0005887564
## 9 -0.0005713160
## 10 -0.0004645789
## 11 -0.0009212218
## 12 0.0005358741
## 13 0.0003558427
## 14 -0.0008856661
## 15 0.0011316764
## 16 0.0009562223
## 17 -0.0032726121
## 18 0.0011084512
## 19 -0.0028887932
## 20 0.0044727668
## 21 0.0012218169
## 22 0.0016579982
## 23 0.0005197968
## 24 -0.0001848745
## 25 0.0003261856
## 26 -0.0010766735
## 27 -0.0091910944
## 28 0.0024768505
## 29 0.0035590558
## 30 0.0004040766
##
## $trace
## [1] 14.56794
##
## attr(,"class")
## [1] "pcoa"
# Représentation graphique
biplot.pcoa(spe.h.pcoa, spe.hel, dir.axis2 = -1)
Vous pouvez aussi exécuter cette PCoA avec une autre mesure de distance (ex. Bray-Curtis):
<- pcoa(spe.db) # il s'agit de la matrice de distances de Bray-Curtis qu'on a générée plus tôt
spe.bray.pcoa spe.bray.pcoa
## $correction
## [1] "none" "1"
##
## $note
## [1] "No correction was applied to the negative eigenvalues"
##
## $values
## Eigenvalues Relative_eig Rel_corr_eig Broken_stick Cum_corr_eig
## 1 3.695332e+00 4.924914e-01 0.396254705 0.140256109 0.3962547
## 2 1.197352e+00 1.595758e-01 0.133291315 0.104541823 0.5295460
## 3 8.465325e-01 1.128207e-01 0.096360364 0.086684680 0.6259064
## 4 5.253896e-01 7.002074e-02 0.062553505 0.074779918 0.6884599
## 5 4.147227e-01 5.527173e-02 0.050903553 0.065851347 0.7393634
## 6 2.977969e-01 3.968856e-02 0.038594722 0.058708489 0.7779582
## 7 1.913094e-01 2.549655e-02 0.027384732 0.052756109 0.8053429
## 8 1.554757e-01 2.072086e-02 0.023612504 0.047654068 0.8289554
## 9 1.307617e-01 1.742712e-02 0.021010850 0.043189782 0.8499663
## 10 1.272105e-01 1.695385e-02 0.020637021 0.039221528 0.8706033
## 11 8.550928e-02 1.139616e-02 0.016247110 0.035650099 0.8868504
## 12 4.357746e-02 5.807740e-03 0.011832929 0.032403346 0.8986833
## 13 3.862321e-02 5.147468e-03 0.011311393 0.029427156 0.9099947
## 14 2.727686e-02 3.635295e-03 0.010116958 0.026679903 0.9201117
## 15 1.303318e-02 1.736984e-03 0.008617519 0.024128883 0.9287292
## 16 6.704839e-03 8.935804e-04 0.007951331 0.021747930 0.9366805
## 17 3.817779e-03 5.088104e-04 0.007647409 0.019515787 0.9443279
## 18 1.300463e-03 1.733178e-04 0.007382410 0.017414947 0.9517103
## 19 0.000000e+00 0.000000e+00 0.007241723 0.015430820 0.9589521
## 20 -3.597737e-05 -4.794846e-06 0.006806781 0.013551121 0.9657588
## 21 -4.167639e-03 -5.554377e-04 0.006301162 0.011765406 0.9720600
## 22 -8.970687e-03 -1.195559e-03 0.005694152 0.010064726 0.9777541
## 23 -1.473688e-02 -1.964042e-03 0.005560103 0.008441350 0.9833143
## 24 -1.601025e-02 -2.133749e-03 0.004966161 0.006888555 0.9882804
## 25 -2.165231e-02 -2.885689e-03 0.003953426 0.005400459 0.9922338
## 26 -3.127263e-02 -4.167827e-03 0.003620673 0.003971888 0.9958545
## 27 -3.443356e-02 -4.589097e-03 0.003284015 0.002598262 0.9991385
## 28 -3.763160e-02 -5.015311e-03 0.000861473 0.001275510 1.0000000
## 29 -6.064415e-02 -8.082285e-03 0.000000000 0.000000000 1.0000000
## 30 -6.882758e-02 -9.172922e-03 0.000000000 0.000000000 1.0000000
## Cumul_br_stick
## 1 0.1402561
## 2 0.2447979
## 3 0.3314826
## 4 0.4062625
## 5 0.4721139
## 6 0.5308224
## 7 0.5835785
## 8 0.6312325
## 9 0.6744223
## 10 0.7136439
## 11 0.7492940
## 12 0.7816973
## 13 0.8111245
## 14 0.8378044
## 15 0.8619332
## 16 0.8836812
## 17 0.9031970
## 18 0.9206119
## 19 0.9360427
## 20 0.9495938
## 21 0.9613593
## 22 0.9714240
## 23 0.9798653
## 24 0.9867539
## 25 0.9921543
## 26 0.9961262
## 27 0.9987245
## 28 1.0000000
## 29 1.0000000
## 30 1.0000000
##
## $vectors
## Axis.1 Axis.2 Axis.3 Axis.4 Axis.5
## 1 -0.320449823 0.23306708 0.4052011521 0.413065395 0.015467310
## 2 -0.502684922 -0.03668632 0.0997686617 0.057953534 0.131243584
## 3 -0.472042556 -0.07339838 0.0403753966 0.006212226 0.047271525
## 4 -0.316249689 -0.09691873 -0.0491347038 0.002385678 0.066184200
## 5 0.066641517 -0.13220277 -0.0390672681 -0.012811215 0.179083299
## 6 -0.241592757 -0.04199098 -0.1494561573 0.012030513 0.103395863
## 7 -0.441932409 -0.01314509 -0.0447489079 0.020783790 0.061783592
## 8 -0.001003178 0.48166769 0.4918540684 -0.484890471 -0.022190458
## 9 -0.028617328 0.08917429 -0.1852217989 -0.148928771 0.391250238
## 10 -0.293012598 -0.02300668 -0.1871502897 -0.096313161 0.118272698
## 11 -0.438723426 0.06823719 0.0580789208 0.147205049 -0.015397336
## 12 -0.472756087 -0.02746175 -0.0121736070 -0.004845316 -0.034829016
## 13 -0.475481686 -0.07544948 0.1076846382 -0.002262210 -0.152129112
## 14 -0.374686608 -0.08941462 -0.0393980393 -0.058453813 -0.201138975
## 15 -0.243653042 -0.17161666 -0.0604201374 -0.094551547 -0.124766409
## 16 -0.073434106 -0.19187100 -0.0766719854 -0.084668713 -0.153297850
## 17 0.040676259 -0.17425458 -0.0875892901 -0.055947030 -0.163426682
## 18 0.144508662 -0.14874280 -0.1071774823 -0.063043216 -0.123147241
## 19 0.229660655 -0.14844143 -0.1097826754 -0.072230936 -0.047123653
## 20 0.401052593 -0.11604102 -0.0002766332 -0.007839228 0.027044314
## 21 0.438415129 -0.10928733 0.0607616262 0.031524233 0.014274293
## 22 0.465196276 -0.10586147 0.1107737062 0.036773609 0.034947440
## 23 0.116548455 0.59487844 -0.2494981196 0.086922295 -0.075488505
## 24 0.320052060 0.35575234 -0.2002483247 0.073501208 -0.028683520
## 25 0.226020916 0.38053577 -0.2829375696 0.057844064 -0.125723103
## 26 0.434698863 -0.01620189 -0.0228296456 0.040594850 0.018358257
## 27 0.462587642 -0.07973733 0.0872440317 0.046221679 0.028473423
## 28 0.462892804 -0.08746326 0.1130809043 0.048047644 0.048644676
## 29 0.409464629 -0.14642284 0.1498949779 0.045443752 -0.017221474
## 30 0.477903756 -0.09769640 0.1790645512 0.060276109 -0.001131376
## Axis.6 Axis.7 Axis.8 Axis.9 Axis.10
## 1 -0.078285649 0.0281757686 0.152419739 0.0620214512 -0.0084554849
## 2 0.042274052 0.0647050617 -0.046966117 0.0143279884 0.0405790440
## 3 -0.092178285 0.0646661933 -0.122869623 0.0796812732 -0.0146515001
## 4 -0.126239659 0.0018330966 -0.077145856 0.0229106939 -0.0158674810
## 5 -0.147957254 -0.2144370289 0.052128944 -0.1149083302 -0.0366926489
## 6 -0.149604492 0.0187947347 0.049587848 0.0219358922 0.0065920493
## 7 -0.061421046 0.0155580388 -0.066973268 0.0493668301 0.0392205663
## 8 -0.073508675 0.0132432281 0.019726717 -0.0102409140 0.0260418495
## 9 0.212219629 -0.0213876730 0.084549171 0.0833210876 -0.0862271809
## 10 -0.042173259 0.0595019777 -0.006366994 -0.1525320721 0.1266833055
## 11 0.097100129 -0.0547434551 0.026313041 -0.1170521719 0.1003201704
## 12 0.118684341 -0.0038674809 -0.036603841 -0.0083417190 -0.0032760416
## 13 0.150478201 -0.0152858466 -0.057633010 -0.0454827223 -0.0944894934
## 14 0.040946350 0.0171424468 -0.062093588 -0.0221704722 -0.1350306736
## 15 0.034048165 -0.0516086788 0.098276062 -0.0360009400 -0.1004717412
## 16 -0.087210913 -0.0623387129 0.185188284 0.0934010593 -0.0134974136
## 17 0.065064290 0.0156944167 0.056920618 0.0397691611 0.1316850202
## 18 0.067261462 0.0089925735 0.074536919 0.0067912156 0.0997951967
## 19 -0.081932990 0.0808348609 -0.058475012 0.1289316028 0.0384049959
## 20 0.005055568 0.0522460709 0.021009409 0.0305227531 0.0251360419
## 21 -0.012210424 0.0170555064 -0.026624540 -0.0107184566 0.0473053698
## 22 0.018336154 -0.0391108664 -0.009713173 -0.0004278611 -0.0145278880
## 23 0.130741953 -0.1778339520 -0.067327702 0.1126514521 0.0477877228
## 24 0.088821183 0.2340538172 0.069625917 -0.0988142834 -0.0374512340
## 25 -0.235264361 -0.0454730098 -0.051405489 -0.0582072398 -0.0511812804
## 26 -0.046619217 0.1067385313 0.019401955 -0.0020776418 -0.0875194852
## 27 0.010207061 0.0240932023 -0.033950337 -0.0162326594 -0.0382303296
## 28 0.031303330 0.0001778202 -0.062589906 -0.0076687424 -0.0357280637
## 29 0.088986182 -0.0695883636 -0.054404092 -0.0394183353 0.0005809206
## 30 0.033078176 -0.0678322774 -0.068542079 -0.0053378990 0.0431656874
## Axis.11 Axis.12 Axis.13 Axis.14 Axis.15
## 1 -0.022513152 -0.0318331401 -0.0045374664 -0.015077925 0.0031514532
## 2 0.004346706 -0.0464769912 -0.0303066505 0.006230699 -0.0144407298
## 3 0.007605501 -0.0202944454 0.0086976933 0.001783476 -0.0241033581
## 4 0.113604692 0.0150396902 0.0625367256 -0.057056064 0.0451045108
## 5 0.085457125 -0.0373920345 -0.0011773242 0.040833799 -0.0080899983
## 6 0.012985916 0.0573687582 0.0214274380 -0.005953678 -0.0351495991
## 7 -0.087085273 0.0072777798 -0.0122808336 0.029907929 0.0252014820
## 8 0.013088057 0.0134033106 -0.0014114206 -0.002947475 0.0007884534
## 9 -0.005670494 -0.0108812935 -0.0133239372 -0.020611411 -0.0101564754
## 10 -0.097334439 -0.0219174760 0.0170523689 0.007001587 0.0027982719
## 11 0.032374573 0.1009488052 -0.0365944549 -0.009018777 0.0006566102
## 12 -0.022014126 0.0203339131 0.0157782484 0.010840871 0.0182929659
## 13 0.068391690 -0.0329503130 -0.0342092959 0.034415085 -0.0129269717
## 14 0.016999784 -0.0101130826 0.0176159540 -0.010254550 -0.0128577160
## 15 -0.117836229 0.0037692594 0.0003900737 -0.029259843 0.0294199049
## 16 -0.024101817 0.0055763715 0.0259347583 0.044524714 -0.0066274081
## 17 0.054096138 -0.0007715256 0.0698100584 0.003525640 -0.0067179644
## 18 0.035445421 -0.0269397615 -0.0745064719 -0.076763249 -0.0162243590
## 19 -0.025979200 0.0085842408 -0.0593572055 0.035387675 0.0027740422
## 20 0.053661635 -0.0609488270 -0.0272268776 -0.026509555 0.0224754279
## 21 0.061210849 0.0078654082 -0.0293185530 0.047424785 0.0158689438
## 22 -0.015952815 -0.0092570258 -0.0047907493 0.024730677 0.0553511539
## 23 0.009607789 0.0150524279 0.0166706456 0.014413980 0.0045712548
## 24 0.029482022 -0.0375430818 0.0457779315 0.034080068 0.0062274271
## 25 -0.034619949 -0.0346910621 -0.0466250483 -0.033314532 -0.0074982529
## 26 0.047801977 0.0941097564 -0.0065089702 -0.001246796 -0.0140351406
## 27 -0.063767848 0.0481306939 -0.0117106873 0.020080313 -0.0210301432
## 28 -0.047675392 0.0376833081 0.0289096828 -0.050138582 0.0078730675
## 29 -0.025499193 -0.0053410529 -0.0219190042 -0.002121161 -0.0123922727
