Last updated: March 24, 2022
Workshop | Location | Date | Time (EST) | Instructed by | |
---|---|---|---|---|---|
WK-6 | Generalized linear models | Online | 30-03-2022 | 13:30 - 17:30 | Pedro Henrique P. Braga, Sara Correa Garcia |
WK-7 | Linear and generalized linear mixed models | Online | 06-04-2022 | 13:30 - 17:30 | To be announced Florentin Jaeger |
WK-8 | Generalized additive models | Online | 11-04-2022 | 13:30 - 17:30 | Daniel Schoenig, Pedro Henrique P. Braga |
WK-9 | Multivariate analyses | Online | 20-04-2022 | 13:30 - 17:30 | Pedro Henrique P. Braga, Animesh Ghose, Sara Correa Garcia |
WK-10 | Advanced multivariate analyses | Online | 27-04-2022 | 13:30 - 17:30 | To be announced Pedro Henrique P. Braga |
Workshop | Location | Date | Time (EST) | Instructed by | |
---|---|---|---|---|---|
WK-6 | Modèles linéaires généralisés | En ligne | 31-03-2022 | 13:30 - 17:30 | Laurie Maynard, Sara Correa Garcia |
WK-7 | Modèles linéaires et généralisés linéaires mixtes | En ligne | 07-04-2022 | 13:30 - 17:30 | Clara Casabona i Amat, Laurie Maynard |
WK-8 | Modèles additifs généralisés | En ligne | 14-04-2022 | 13:30 - 17:30 | Laurie Maynard To be announced |
WK-9 | Analyses multivariées | En ligne | 21-04-2022 | 13:30 - 17:30 | Sara Correa Garcia, Mathieu Vaillancourt |
WK-10 | Analyses multivariées avancées | En ligne | 28-04-2022 | 13:30 - 17:30 | Mathieu Vaillancourt, Sara Correa Garcia |
Workshop | Location | Date | Time (EST) | Instructed by | |
---|---|---|---|---|---|
WK-1 | Introduction to R | Online | 03-11-2021 | 13:30 - 17:30 | Pedro Henrique P. Braga Linley Sherin |
WK-2 | Loading and manipulating data | Online | 10-11-2021 | 13:30 - 17:30 | Ella Martin Laurie Maynard Janaína Serrano |
WK-3 | Introduction to data visualization | Online | 17-11-2021 | 13:30 - 17:30 | Jake Lawlor Linley Sherin Pedro Henrique P. Braga |
WK-4 | Linear models | Online | 24-11-2021 | 13:30 - 17:30 | Morgane Henry Laurie Maynard Pedro Henrique P. Braga |
WK-5 | Introduction to Programming in R | Online | 01-12-2021 | 13:30 - 17:30 | Pedro Henrique P. Braga Jake Lawlor |
Workshop | Location | Date | Time (EST) | Instructed by | |
---|---|---|---|---|---|
WK-1 | Introduction à R | En ligne | 04-11-2021 | 13:30 - 17:30 | Paola Galloso Sylvain Christin |
WK-2 | Charger et manipuler des données | En ligne | 11-11-2021 | 13:30 - 17:30 | Paola Galloso Sylvain Christin |
WK-3 | Introduction à la visualization des données | En ligne | 18-11-2021 | 13:30 - 17:30 | Laurie Maynard Sylvain Christin |
WK-4 | Modèles linéaires | En ligne | 25-11-2021 | 13:30 - 17:30 | Laurie Maynard Sylvain Christin |
WK-5 | Introduction à la programmation avec R | En ligne | 02-12-2021 | 13:30 - 17:30 | Sylvain Christin Paola Galloso |
Use the buttons below to subscribe to the schedule of the QCBS R Workshop Series.
Any changes will be automatically synced with your Google Calendar.
In keeping with recommendations from both local and national health authorities and universities, the QCBS R Workshop Series has decided to suspend all in person activities requiring the gathering of participants and instructors.
We understand that the QCBS R Workshop Series and its related activities are a valuable resource to the many graduate students, post-doctoral researchers and other research professionals that participate in the series.
Therefore, all R workshops will be conducted remotely for both the Fall 2021 and Winter 2022 semesters.